Descripción
Nitanium® Tono del Diente Redondo (10 por envase)
| Diámetro | Sup. | Inf. |
| 0,012 | 100-878 | 100-879 |
| 0,014 | 100-880 | 100-881 |
| 0,016 | 100-882 | 100-883 |
| 0,018 | 100-884 | 100-885 |
Nitanium® Tono del Diente Rectangular (10 por envase)
| Diámetro | Sup. | Inf. |
| .016 x .022 | 100-886 | 100-887 |
| .018 x .025 | 100-888 | 100-889 |
| .019 x .025 | 100-890 | 100-891 |



